Product Details:
Usage/Application | Industrial |
Power | Upto 15 HP |
Material | Mild Steel |
Gear Type | Worm |
Brand | Jaycon |
Input Speed | 1400 RPM |
Output Torque | 2735 Nm |
Output Speed | 186.7 RPM |
Surface Finish | Color Coated |
Our range of Horizontal Worm Reduction Gearbox is designed in such a way to decrease the speed by increasing the torque significantly. Worm Reduction elements are developed for heavy load works and power transmission with the latest technology.
Salient Features:
Product Details:
Usage/Application | Industrial |
Power | 15 HP |
Material | Mild Steel |
Brand | Jaycon |
Gear Type | Worm |
Orientation | Vertical |
Input Speed | 1500 RPM |
Gear Ratio | 501 |
Output Torque | 19-2371 Nm |
Packaging Type | Carton Box |
Surface Finish | Color Coated |
We manufacture Vertical Worm Reduction Gearboxes, which have wide range of applications in varied ous industry verticals. Vertical Worm Reduction Gearbox is perfect for turn-tables, time-lapse systems, and low-speed applications that require high precision and torque.
The worm-drive design not only minimizes backlash but also eliminates back-driving the motor so a position can be held even when power is not applied.
Salient Features:
Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 10 HP |
Gear Type | Worm |
Output Speed | 578 RPM |
Input Speed | 1500 RPM |
Gear Ratio | 50:1 |
Surface Finish | Color Coated |
Features:
Used in below Equipment:
Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Input Speed | 1500 RPM |
Gear Type | Worm |
Mounting | Flange |
Output Torque | 2371 Nm |
Ratio | 72:1 |
Power (HP) | 10 |
Orientation | Vertical |
Surface Finish | Color Coated |
Product Details:
Input Speed | 1500 rpm |
Gear Type | Worm |
Brand | Jaycon |
Usage/Application | Industrial |
Orientation | Horizontal |
Mounting | Flange |
Power | 10 HP |
Material | Mild Steel |
Gear Ratio | 70:1 |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Jaycon |
Output Torque | 24 Nm |
Output Speed | 186 RPM |
Rated Power | 0.18 kW |
Input Speed | 1400 RPM |
Product Details:
Material | Alloy Steel |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Brand | Jaycon |
Gear Type | Helical |
Color | Blue |
Speed | 1400 RPM |
Warranty | 6 months |
Size | 14 inch |
Salient Features:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Finishing | Painted |
Output Torque | 39.9 Nm |
Output Speed | 47.88 RPM |
Rated Power | 200 kW |
Input Speed | 1470 RPM |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Finish | Polished |
Brand | Jaycon |
Output Torque | 1195 Nm |
Output Speed | 280 RPM |
Rated Power | 15 kW |
Input Speed | 1400 RPM |
Product Details:
Usage/Application | Industrial |
Power | 50 HP |
Material | Mild Steel |
Brand | Jaycon |
Gear Type | Worm |
Orientation | Horizontal |
Mounting | Foot |
Country of Origin | Made in India |
Speed | 20 RPM |
We are completely dedicated to design premium quality Worm Reduction Gearboxes. This range of product found their application in several fields. It is most suitable to bear overloads. This range of products are highly durable, non corrosive in nature. These are duly hardened and grounded, plus their rated bearings work efficiently at Peak Loads. These are also customized as per industrial guidelines and specification. We provide these at most competitive prices.
Product Details:
Usage/Application | Industrial |
Packaging Type | Carton Box |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Size | 14 Inch |
Mounting | Foot |
Product Details:
Gearing Arrangement Type | Worm |
Usage/Application | Industrial |
Power | 25 HP |
Material | Mild Steel |
Brand | Jaycon |
Input Speed | 1500 RPM |
Output Torque | 30975 Nm |
Output Speed | 300 RPM |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Power | 25 HP |
Material | Mild Steel |
Orientation | Horizontal |
Gear Type | Worm |
Brand | Jaycon |
Input Speed | 1450 RPM |
Gear Ratio | 10:1 |
Product Details:
Usage/Application | Industrial |
Power | 25 HP |
Gear Type | Helical |
Material | Cast Iron |
Brand | Jaycon |
Gear Ratio | 10:1 |
Surface Finish | Color Coated |
Product Details:
Power | 30 HP |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Mounting | Flange |
Brand | Jaycon |
Input Speed | 1400 rpm |
Gear Ratio | 30:1 |
Rated Power | 160 kW |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Jaycon |
Input Speed | 1440 RPM |
Output Torque | Max. 50000 Nm |
Output Speed | 300 RPM |
Rated Power | 200 kW |
Surface Finish | Color Coated |
Product Details:
Material | Mild Steel |
Brand | Jaycon |
Type | Worm |
Input Speed | 1400 RPM |
Output Speed | 280 RPM |
Gear Ratio | 50:1 |
Surface Finish | Color Coated |
Product Details:
Gear Type | Helical |