Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 7 HP |
Weight | 65 Kg |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 15 HP |
Ratio | 20:1 |
Brand | Jaycon |
Weight | 140 Kg |
Speed | 1440 RPM |
Surface Finish | Color Coated |
We are the pioneer manufacturer of Fenner Type SMSR Gearbox and introduced for the first time in the market of Gujarat in the year of 1974. Since then, JAYCON SMSR Gearbox has been the market leader having been used in many industries such as Textile Processing Machinery, Chemical Plants, Mini Cement Plant, Road Construction Plants and Crushing Plants.
JAYCON SMSR Gearbox are totally enclosed and consist of hardened & precision machined Alloy Steel Gears mounted on highly finished shafts supported on long life Bearings of capacity to take maximum load. Two piece close grain C.I. housing provide sturdy support and insures permanent accurate alignment of all components.
Features:
Used in below Equipment:
Availability:
Specification:
Size | A | B | C | D | E | F-Q | G- Q | H | I | J | K | L | M | O | P | Appro. Kg | Appro. Oil | Sutibale For | ||
5 | 13-20 | 5 | 13-20 | |||||||||||||||||
C | 275 | 220 | 110 | 147 | 65 | 35 | 22 | 6x3 | 10x5 | 565 | 270 | 270 | 150 | 75 | 10 | 21 | 25 | 0.6 | 0.5 | 2 HP |
D | 330 | 245 | 120 | 163 | 75 | 50 | 25 | 9x4 | 14x5 | 565 | 270 | 270 | 150 | 75 | 10 | 32 | 35 | 1 | 0.8 | 3 Hp |
E | 382 | 280 | 130 | 171 | 80 | 55 | 28 | 9x4 | 16x5 | 565 | 270 | 270 | 180 | 75 | 12 | 44 | 50 | 1.9 | 1.7 | 5 HP |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 6 HP |
Orientation | Horizontal |
Mounting | Flange |
Brand | Jaycon |
Output Speed | 72 RPM |
Surface Finish | Polished |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 15 HP |
Ratio | 20 : 1 |
Brand | Jaycon |
Speed | 1440 RPM |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 10 HP |
Ratio | 20 : 1 |
Brand | Jaycon |
Speed | 1440 RPM |
Surface Finish | Color Coated |
Weight | 91 Kg |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 10 HP |
Ratio | 20 : 1 |
Brand | Jaycon |
Output Torque | 1195 Nm |
Output Speed | 280 RPM |
Input Speed | 1400 RPM |
Product Details:
Usage/Application | Industrial |
Power | 10 HP |
Material | Iron |
Orientation | Horizontal |
Brand | Jaycon |
Mounting | Foot |
Output Speed | 72 RPM |
Gearing Arrangement | Worm |
Input Speed | 1500 RPM |
Output Torque | 2371 Nm |