Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Power | 10 HP |
Ratio | 20/1 |
Surface Finish | Color Coated |
Speed | 1440 RPM |
Salient Features:
Quick & easy installation and adjustment of gearbox (Elimination of foundations)
Various ranges of output RPM and power requirements with durability
Low power consumption and provide high range of torque
Flexible motor mounted in a convenient position
High efficiency and low maintenance
Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Surface Treatment | Color Coated |
Outer Diameter | Up to 14 Inch |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Jaycon |
Rated Power | 134 kW |
Gear Ratio | 13:1 |
Speed | 400 RPM |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Packaging Type | Carton Box |
Brand | Jaycon |
Output Torque(Nm) | Upto 20000 |
Rated Power | Upto 150 kW |
Gear Ratio | 20:1 |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Power | 10 HP |
Brand | Jaycon |
Output Torque | 2371 Nm |
Input Speed | 1500 RPM |
Gear Ratio | 20:1 |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Power | 10 HP |
Material | Cast Iron |
Mounting | Flange |
Orientation | Vertical |
Brand | Jaycon |
Gear Ratio | 5:1 |
Input Speed | 1500 RPM |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Power | 7.5 HP |
Brand | Jaycon |
Output Torque | Max 18000 Nm |
Output Speed | 1116 RPM |
Gear Ratio | 20:1 |
Weight | 70 Kg |
Product Details:
Material | Mild Steel |
Brand | Jaycon |
Power | 15 HP |
Usage/Application | Industrial |
Gear Type | Worm |
Packaging Type | Carton Box |
Gear Ratio | 13:1 |
Input Speed | 1440 RPM |