Product Details:
Usage/Application | Industrial |
Power | 30 HP |
Material | Mild Steel |
Gear Type | Helical, Vertical |
Brand | Jaycon |
Gear Ratio | 40:1 |
Input Speed | 1500 RPM |
Output Torque | 2371 Nm |
Packaging Type | Carton Box |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Industrial |
Power | 13 HP |
Material | Mild Steel |
Mounting | Vertical |
Brand | Jaycon |
Output Torque | 9805 Nm |
Output Speed | 500 RPM |
Input Speed | 3000 RPM |
Gear Ratio | 5:1 |
Surface Finish | Color Coated |
Product Details:
Material | Mild Steel |
Gear Type | Worm |
Brand | Jaycon |
Power(HP) | 15 |
Input Speed | 1500 RPM |
Surface Finish | Color Coated |
Packaging Type | Box |
Salient Features:
Quick & easy installation and adjustment of gearbox (Elimination of foundations)
Various ranges of output RPM and power requirements with durability
Low power consumption and provide high range of torque
Flexible motor mounted in a convenient position
High efficiency and low maintenance
Extra cooling fans and heat transfer for improved efficiency
Product Details:
Usage/Application | Industrial |
Brand | Jaycon |
Input Speed | 1500 RPM |
Gear Ratio | 72:1 |
Material | Stainless Steel |
Power | 10 HP |
Output Torque | 2371 Nm |
Product Details:
Usage/Application | Industrial |
Capacity | 5000 L |
Brand | Jaycon |
Material | Stainless Steel |
Power | 25 HP |
Input Speed | 1400 RPM |
Gear Ratio | 72:1 |
Product Details:
Power | 15 HP |
Material | Iron |
Brand | Jaycon |
Gear Ratio | 10:1 |
Input Speed | 1400 RPM |
Packaging Type | Carton Box |
Surface Finish | Polished |
Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Alloy steel |
Power | 10 HP |
Input Speed | 1500 RPM |
Output Torque | 2400 Nm |
Packaging Type | Carton Box |
Product Details:
Usage/Application | Industrial |
Power | 10 HP |
Material | Iron |
Brand | Jaycon |
Ratio | 20:1 |
Input Speed | 1440 RPM |
Surface Finish | Color Coated |
Product Details:
Brand | Jaycon |
Usage/Application | Industrial |
Material | Mild Steel |
Orientation | Vertical |
Rated Power | Upto 22 kW |
Gear Ratio | 70:1 |
Input Speed | 1400 RPM |
Surface Finish | Color Coated |
Product Details:
Material | Carbon Steel |
Product Details:
Gear Type | Worm |